These are the VA approved condos in Tempe, AZ. This list of Tempe condominium information was aquired from the United States Department of Veteran Affairs. This information was obtained in early 2017. If you have VA loan eligiblity and are looking for a condo or home, I would be glad to help. VA lender referrals are availble if you need them, or have any borrower questions. Please contact me when you would like to view some Tempe condos.
Tempe, Arizona VA Condo Report
The search returned 39 Tempe Condominum records.
Condo Name (ID) | BRADLEY MANOR UNIT 1 (000035) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | BROADWAY TERRACE (000034) |
Address | CONDOMINIUMS TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | COMMONS ON LEMON (THE) (000082) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | HACIENDA DEL RIO JOINT (000154) |
Address | VENTURE (REPLAT OF) TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | HERMOSA PLACE (000157) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date |
Unavailable
|
Condo Name (ID) | HUNTINGTON PALMS (000175) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | LAKE PARK VILLAS (000189) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | MISTWOOD (000226) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | PAPAGO PARK VILLAGE (000263) |
Address | TRACT A TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date
|
Unavailable
|
Review Completion Date | Unavailable |
Condo Name (ID) | PAPAGO PARK VILLAGE (000264) |
Address | TRACT B TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date |
Unavailable
|
Condo Name (ID) | PARKVIEW (000276) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | REGATTA POINTE (001311) |
Address | RIO SALADO PARKWAY TEMPE AZ 85281 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 10/19/2015 |
Review Completion Date
|
11/16/2015
|
Condo Name (ID) | SOUTHERN VILLAGE ESTATES (000317) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | SPRINGDALE (000323) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | TEMPE GARDENS TOWNHOUSE (000339) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | TERRA ALTA PLACE (000341) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | UNIVERSITY GARDEN VILLAS (000362) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | UNIVERSITY SHADOWS (000361) |
Address | TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | WARNER RANCH LANDING (000392) |
Address | UNIT II TEMPE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Thanks for visiting VA Approved Condos in Tempe, AZ.