Explore VA Loan Approved Condos in Scottsdale, AZ. See the communities that have been processed by the VA for loan approval in Scottsdale, AZ. This list was obtained by from the Department of Veteran Affairs in early 2017 and is provided as a courtesy only. Please independently verify VA loan eligibility for your chosen condominium community with a licensed mortgage broker before proceeding. I would be glad to give you some lender referrals and to show you condos that you can use your VA loan to purchase in Scottsdale, Arizona.
VA Loan Approved Condos Scottsdale
Scottsdale, Arizona VA Condo Report |
|
Your search returned 65 Scottsdale Condominium Records | |
Condo Name (ID) | AMBER HILLS (000017) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | AVENTURA CONDOMINIUMS (001216) |
Address | BECKER LANE SCOTTSDALE AZ 85260 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 12/12/2013 |
Review Completion Date
|
1/23/2014
|
Condo Name (ID) | BELLA VITA OF SCOTTSDALE (008340) |
Address | AKA LAS COLINAS CONDOS SCOTTSDALE AZ 85250 MARICOPA |
Status | HUD Accepted |
Last Update | Unavailable |
Request Received Date | 8/10/2009 |
Review Completion Date
|
8/12/2009
|
Condo Name (ID) | CACHET @ MCDOWELL (008624) |
Address | MOUNTAIN RANCH CONDO SCOTTSDALE AZ 85260 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 9/24/2010 |
Review Completion Date
|
1/15/2011
|
Condo Name (ID) | CASITAS CHAPARRAL (000056) |
Address | SAN MIGUEL AVE & N. 79TH ST. SCOTTSDALE AZ 85250 – 0000 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 2/5/1990 |
Review Completion Date
|
2/5/1990
|
Condo Name (ID) | COLONIA VERDE (000079) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | DIAMANTE (001297) |
Address | 6565 EAST THOMAS ROAD SCOTTSDALE AZ 85251 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 8/3/2015 |
Review Completion Date
|
9/10/2015
|
Condo Name (ID) | DISCOVERY@ TATUM PLACE I (000105) |
Address | NONE SCOTTSDALE AZ 85254 – 0000 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 12/30/1989 |
Review Completion Date
|
12/30/1989
|
Condo Name (ID) | ENVY (001357) |
Address | 4422 NORTH 75TH STREET SCOTTSDALE AZ 85251 MARICOPA |
Status | Accepted With Conditions |
Last Update | Unavailable |
Request Received Date | 11/9/2016 |
Review Completion Date
|
12/29/2016
|
Condo Name (ID) | HALLCRAFT VILLAS (000162) |
Address | SCOTTSDALE 1,2 SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | JOSHUA TREE (000177) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | LOS CORONADOS AMD (000201) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | MARBLE (000208) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | MILANO TERRACE (007671) |
Address | 5122 E. SHEA BLVD SCOTTSDALE AZ 85254 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 2/20/2008 |
Review Completion Date
|
4/30/2008
|
Condo Name (ID) | MONTECITO PLACE (000235) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | MONTERRA SCOTTSDALE (007654) |
Address | RESIDENCES SCOTTSDALE AZ 85250 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 2/1/2008 |
Review Completion Date
|
2/1/2008
|
Condo Name (ID) | PARK SCOTTSDALE TOWNHOUSE (000274) |
Address | UNITS II SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | PARKVIEW VILLAS OF (000275) |
Address | SCOTTSDALE SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | RACQUET CLUB SCOTTSDALE RANCH (001350) |
Address | 9705 E. MOUNTAIN VIEW RD #1070 SCOTTSDALE AZ 85258 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 9/14/2016 |
Review Completion Date
|
9/28/2016
|
Condo Name (ID) | SCOTTSDALE CASITAS (007250) |
Address | 525 N. MILLER ROAD SCOTTSDALE AZ 85257 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 3/10/2004 |
Review Completion Date
|
3/11/2004
|
Condo Name (ID) | SCOTTSDALE IN TOWN VILLAS (000311) |
Address | AKA SCOTTSDALE VILLAS SCOTTSDALE AZ 85205 – 0000 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 2/1/1981 |
Review Completion Date
|
2/1/1981
|
Condo Name (ID) | SCOTTSDALE SHADOWS IV, INC (007295) |
Address | THE REGIME SCOTTSDALE AZ 85251 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 1/7/2005 |
Review Completion Date
|
1/7/2005
|
Condo Name (ID) | SIGNATURE SCOTTSDALE (008080) |
Address | CONDOMINIUMS SCOTTSDALE AZ 85260 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 12/3/2008 |
Review Completion Date
|
12/31/2008
|
Condo Name (ID) | SUNTREE EAST (006625) |
Address | SCOTTSDALE AZ 85058 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | THE CENTER COURT CONDO (000473) |
Address | CIVIC CENTER DRIVE SCOTTSDALE AZ 85251 – 0000 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 2/1/1985 |
Review Completion Date
|
2/1/1985
|
Condo Name (ID) | THE OASIS AT GAINEY RANCH (001339) |
Address | 7222 E. GAINEY RANCH RD #125 SCOTTSDALE AZ 85258 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 4/1/2016 |
Review Completion Date
|
4/20/2016
|
Condo Name (ID) | THE VILLAGE @ FRANK (001188) |
Address | LLOYD WRIGHT CONDOS SCOTTSDALE AZ 85260 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 11/9/2011 |
Review Completion Date
|
1/12/2011
|
Condo Name (ID) | THE VILLAGE AT SONORAN HILLS (001199) |
Address | 7650 WASHINGTON SCOTTSDALE AZ 85255 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 12/12/2012 |
Review Completion Date
|
2/1/2013
|
Condo Name (ID) | VENU AT GRAYHAWK (001221) |
Address | 19777 N 76TH STREET SCOTTSDALE AZ 85255 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 3/10/2014 |
Review Completion Date
|
4/29/2014
|
Condo Name (ID) | VILLA ESTATES (000372) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date
|
Unavailable
|
Condo Name (ID) | VILLAGES NORTH CONDOMINUMS (001208) |
Address | 15225 N 100TH ST SCOTTSDALE AZ 85260 MARICOPA |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | 9/4/2013 |
Review Completion Date
|
10/31/2013
|
Condo Name (ID) | WOODLAND SPRINGS (000405) |
Address | SCOTTSDALE AZ 99999 – 0000 |
Status | Accepted Without Conditions |
Last Update | Unavailable |
Request Received Date | Unavailable |
Review Completion Date | Unavailable |
Thanks for viewing VA Loan Approved Scottsdale, AZ Condos